Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2500% | $0.00 | 1300% | $0.00 |
$11 | $20 | 1.00% | 2000% | $0.00 | 1000% | $0.00 |
$21 | $30 | 1.00% | 2200% | $0.00 | 1000% | $0.00 |
$31 | $50 | 1.00% | 1850% | $0.00 | 1000% | $0.00 |
$51 | $80 | 1.00% | 1700% | $0.00 | 1000% | $0.00 |
$81 | $100 | 1.00% | 1700% | $0.00 | 900% | $0.00 |
$101 | $200 | 1.00% | 1300% | $0.00 | 800% | $0.00 |
$201 | $300 | 1.00% | 1200% | $0.00 | 800% | $0.00 |
$301 | $500 | 1.00% | 950% | $0.00 | 800% | $0.00 |
$501 | $1000 | 1.00% | 850% | $0.00 | 700% | $0.00 |
$1001 | $2000 | 1.00% | 850% | $0.00 | 700% | $0.00 |
$2001 | $5000 | 1.00% | 630% | $0.00 | 600% | $0.00 |
$5001 | and more | 1.00% | 630% | $0.00 | 600% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Nov 21st, 2019 19:02:09 | tra*** | $42.13/$5.69 |
![]() |
Paid |
Nov 21st, 2019 18:54:58 | hen*** | $10.00/$2.50 |
![]() |
Paid |
Nov 20th, 2019 17:17:02 | Den*** | $40.12/$1.20 |
![]() |
Paid |
Nov 20th, 2019 14:59:35 | VIS*** | $49.00/$1.47 |
![]() |
Paid |
Nov 20th, 2019 14:58:26 | 01i*** | $54.00/$1.62 |
![]() |
Paid |
Nov 20th, 2019 14:56:30 | pvl*** | $42.00/$1.26 |
![]() |
Paid |
Nov 20th, 2019 06:24:30 | Sva*** | $10.00/$2.50 |
![]() |
Paid |