Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$25 | $30 | 1.00% | 1600% | $0.00 | 1000% | $0.00 |
$31 | $50 | 1.00% | 1300% | $0.00 | 900% | $0.00 |
$51 | $80 | 1.00% | 1100% | $0.00 | 800% | $0.00 |
$81 | $100 | 1.00% | 1100% | $0.00 | 800% | $0.00 |
$101 | $200 | 1.00% | 900% | $0.00 | 800% | $0.00 |
$201 | $300 | 1.00% | 900% | $0.00 | 700% | $0.00 |
$301 | $500 | 1.00% | 800% | $0.00 | 700% | $0.00 |
$501 | $1000 | 1.00% | 800% | $0.00 | 700% | $0.00 |
$1001 | $2000 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$2001 | $5000 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$5001 | and more | 1.00% | 700% | $0.00 | 700% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Feb 17th, 2020 10:31:11 | Opr*** | $220.00/$19.80 |
![]() |
Paid |
Feb 15th, 2020 08:42:04 | Wor*** | $320.00/$25.60 |
![]() |
Paid |
Feb 15th, 2020 08:41:56 | Ele*** | $50.00/$6.50 |
![]() |
Paid |
Feb 13th, 2020 19:19:37 | Wer*** | $180.00/$16.20 |
![]() |
Paid |
Feb 12th, 2020 17:44:45 | Tra*** | $150.00/$13.50 |
![]() |
Paid |
Feb 12th, 2020 08:23:59 | Ura*** | $100.00/$11.00 |
![]() |
Paid |
Feb 11th, 2020 12:58:00 | Ram*** | $100.00/$11.00 |
![]() |
Paid |
Feb 10th, 2020 17:05:50 | Tar*** | $200.00/$18.00 |
![]() |
Paid |
Feb 10th, 2020 08:41:13 | wen*** | $100.00/$11.00 |
![]() |
Paid |
Jan 28th, 2020 17:34:21 | ana*** | $25.00/$4.00 |
![]() |
Paid |