Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 3200% | $0.00 | 1800% | $0.00 |
$11 | $20 | 1.00% | 2900% | $0.00 | 2000% | $0.00 |
$21 | $30 | 1.00% | 2700% | $0.00 | 1800% | $0.00 |
$31 | $50 | 1.00% | 2500% | $0.00 | 1500% | $0.00 |
$51 | $80 | 1.00% | 2300% | $0.00 | 1300% | $0.00 |
$81 | $100 | 1.00% | 2340% | $0.00 | 1000% | $0.00 |
$101 | $200 | 1.00% | 1800% | $0.00 | 900% | $0.00 |
$201 | $300 | 1.00% | 1500% | $0.00 | 700% | $0.00 |
$301 | $500 | 1.00% | 1500% | $0.00 | 700% | $0.00 |
$501 | $1000 | 1.00% | 1350% | $0.00 | 700% | $0.00 |
$1001 | $2000 | 1.00% | 850% | $0.00 | 700% | $0.00 |
$2001 | $5000 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$5001 | and more | 1.00% | 800% | $0.00 | 500% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Mar 2nd, 2020 07:21:23 | Scr*** | $11.00/$0.27 |
![]() |
Paid |
Mar 1st, 2020 20:38:01 | pvl*** | $11.00/$0.27 |
![]() |
Paid |
Mar 1st, 2020 20:37:16 | non*** | $11.00/$0.27 |
![]() |
Paid |
Mar 1st, 2020 20:34:34 | Nik*** | $12.00/$0.36 |
![]() |
Paid |
Mar 1st, 2020 20:34:06 | A55*** | $12.00/$0.36 |
![]() |
Paid |