Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 350% | $0.00 | 120% | $0.00 |
$11 | $20 | 1.00% | 300% | $0.00 | 120% | $0.00 |
$21 | $30 | 1.00% | 280% | $0.00 | 120% | $0.00 |
$31 | $50 | 1.00% | 260% | $0.00 | 120% | $0.00 |
$51 | $80 | 1.00% | 220% | $0.00 | 120% | $0.00 |
$81 | $100 | 1.00% | 200% | $0.00 | 120% | $0.00 |
$101 | $200 | 1.00% | 120% | $0.00 | 100% | $0.00 |
$201 | $300 | 1.00% | 120% | $0.00 | 100% | $0.00 |
$301 | $500 | 1.00% | 120% | $0.00 | 100% | $0.00 |
$501 | $1000 | 1.00% | 120% | $0.00 | 100% | $0.00 |
$1001 | $2000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$2001 | $5000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$5001 | and more | 1.00% | 100% | $0.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Mar 13th, 2020 19:53:17 | Den*** | $10.00/$0.12 |
![]() |
Paid |
Mar 12th, 2020 19:21:10 | mos*** | $1,000.00/$12.00 |
![]() |
Paid |
Mar 12th, 2020 07:49:10 | 01i*** | $10.00/$0.12 |
![]() |
Paid |
Mar 11th, 2020 18:58:40 | 01i*** | $30.00/$0.84 |
![]() |
Paid |
Mar 11th, 2020 18:58:25 | Den*** | $10.00/$0.35 |
![]() |
Paid |