Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2000% | $0.00 | 500% | $0.00 |
$11 | $20 | 1.00% | 1800% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
$31 | $50 | 1.00% | 1300% | $0.00 | 500% | $0.00 |
$51 | $80 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$5001 | and more | 1.00% | 500% | $0.00 | 500% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 12th, 2020 10:28:25 | Sun*** | $100.00/$10.00 |
![]() |
Paid |
Apr 4th, 2020 17:38:53 | Den*** | $50.00/$1.25 |
![]() |
Paid |
Apr 4th, 2020 18:24:25 | Far*** | $20.00/$1.60 |
![]() |
Paid |