Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2850% | $0.00 | 1850% | $0.00 |
$11 | $20 | 1.00% | 2550% | $0.00 | 1700% | $0.00 |
$21 | $30 | 1.00% | 2550% | $0.00 | 1550% | $0.00 |
$31 | $50 | 1.00% | 2350% | $0.00 | 1300% | $0.00 |
$51 | $80 | 1.00% | 2350% | $0.00 | 1300% | $0.00 |
$81 | $100 | 1.00% | 2050% | $0.00 | 1000% | $0.00 |
$101 | $200 | 1.00% | 1850% | $0.00 | 1000% | $0.00 |
$201 | $300 | 1.00% | 1850% | $0.00 | 1000% | $0.00 |
$301 | $500 | 1.00% | 1850% | $0.00 | 900% | $0.00 |
$501 | $1000 | 1.00% | 1350% | $0.00 | 800% | $0.00 |
$1001 | $2000 | 1.00% | 1350% | $0.00 | 800% | $0.00 |
$2001 | $5000 | 1.00% | 1000% | $0.00 | 800% | $0.00 |
$5001 | and more | 1.00% | 900% | $0.00 | 800% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 3rd, 2020 17:39:08 | A55*** | $19.54/$3.32 |
![]() |
Paid |
Mar 30th, 2020 09:35:30 | shu*** | $12.08/$3.08 |
![]() |
Paid |
Mar 27th, 2020 19:57:27 | Yan*** | $13.44/$3.43 |
![]() |
Paid |
Mar 24th, 2020 21:15:46 | Zax*** | $49.80/$11.70 |
![]() |
Paid |
Mar 24th, 2020 21:15:02 | inv*** | $25.00/$6.38 |
![]() |
Paid |
Mar 25th, 2020 07:24:34 | kro*** | $33.00/$7.75 |
![]() |
Paid |
Mar 24th, 2020 07:17:30 | Pan*** | $12.99/$3.31 |
![]() |
Paid |
Mar 23rd, 2020 22:46:06 | ARH*** | $50.00/$11.75 |
![]() |
Paid |
Mar 23rd, 2020 20:28:23 | Olg*** | $18.98/$4.84 |
![]() |
Paid |
Mar 23rd, 2020 20:19:18 | A55*** | $15.60/$3.98 |
![]() |
Paid |
Mar 23rd, 2020 20:18:30 | Scr*** | $25.07/$6.39 |
![]() |
Paid |
Mar 24th, 2020 07:11:56 | sim*** | $25.00/$6.38 |
![]() |
Paid |
Mar 23rd, 2020 16:35:40 | Hel*** | $12.00/$3.06 |
![]() |
Paid |