Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2300% | $0.00 | 1000% | $0.00 |
$11 | $20 | 1.00% | 1900% | $0.00 | 900% | $0.00 |
$21 | $30 | 1.00% | 1700% | $0.00 | 800% | $0.00 |
$31 | $50 | 1.00% | 1500% | $0.00 | 600% | $0.00 |
$51 | $80 | 1.00% | 1500% | $0.00 | 600% | $0.00 |
$81 | $100 | 1.00% | 1300% | $0.00 | 600% | $0.00 |
$101 | $200 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 700% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 600% | $0.00 | 400% | $0.00 |
$2001 | $5000 | 1.00% | 600% | $0.00 | 400% | $0.00 |
$5001 | and more | 1.00% | 500% | $0.00 | 400% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 1st, 2020 19:12:37 | 191*** | $76.00/$11.40 |
![]() |
Paid |
Mar 30th, 2020 18:04:13 | 3JJ*** | $30.00/$5.10 |
![]() |
Paid |
Mar 28th, 2020 08:20:28 | 3DW*** | $7.00/$1.61 |
![]() |
Paid |