Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2600% | $0.00 | 1200% | $0.00 |
$11 | $20 | 1.00% | 2100% | $0.00 | 1000% | $0.00 |
$21 | $30 | 1.00% | 2000% | $0.00 | 900% | $0.00 |
$31 | $50 | 1.00% | 1800% | $0.00 | 800% | $0.00 |
$51 | $80 | 1.00% | 1700% | $0.00 | 700% | $0.00 |
$81 | $100 | 1.00% | 1700% | $0.00 | 700% | $0.00 |
$101 | $200 | 1.00% | 1400% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 1200% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 900% | $0.00 | 400% | $0.00 |
$1001 | $2000 | 1.00% | 800% | $0.00 | 300% | $0.00 |
$2001 | $5000 | 1.00% | 700% | $0.00 | 200% | $0.00 |
$5001 | and more | 1.00% | 600% | $0.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
May 17th, 2020 12:03:58 | eli*** | $10.00/$2.60 |
![]() |
Paid |