Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2700% | $0.00 | 1000% | $0.00 |
$11 | $20 | 1.00% | 2200% | $0.00 | 900% | $0.00 |
$21 | $30 | 1.00% | 2000% | $0.00 | 900% | $0.00 |
$31 | $50 | 1.00% | 1800% | $0.00 | 800% | $0.00 |
$51 | $80 | 1.00% | 1600% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 1200% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 1000% | $0.00 | 400% | $0.00 |
$301 | $500 | 1.00% | 900% | $0.00 | 400% | $0.00 |
$501 | $1000 | 1.00% | 800% | $0.00 | 400% | $0.00 |
$1001 | $2000 | 1.00% | 700% | $0.00 | 400% | $0.00 |
$2001 | $5000 | 1.00% | 600% | $0.00 | 400% | $0.00 |
$5001 | and more | 1.00% | 500% | $0.00 | 400% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jun 23rd, 2020 10:01:51 | Ser*** | $10.00/$2.70 |
![]() |
Paid |
Jun 22nd, 2020 16:34:56 | ben*** | $7.00/$0.70 |
![]() |
Paid |
Jun 22nd, 2020 06:56:20 | Kla*** | $5.00/$2.35 |
![]() |
Paid |
Jun 21st, 2020 22:22:29 | Aza*** | $5.00/$2.35 |
![]() |
Paid |
Jun 21st, 2020 22:24:59 | Pix*** | $5.00/$2.35 |
![]() |
Paid |
Jun 21st, 2020 22:29:19 | Muh*** | $5.00/$2.35 |
![]() |
Paid |
Jun 21st, 2020 22:29:27 | eli*** | $10.00/$3.70 |
![]() |
Paid |
Jun 21st, 2020 18:50:23 | Lav*** | $8.34/$2.25 |
![]() |
Paid |
Jun 20th, 2020 11:32:26 | Onu*** | $10.00/$2.70 |
![]() |
Paid |
Jun 19th, 2020 15:38:40 | ben*** | $2.00/$0.20 |
![]() |
Paid |
Jun 19th, 2020 15:38:40 | Scr*** | $10.00/$2.70 |
![]() |
Paid |
Jun 19th, 2020 15:38:41 | ben*** | $2.00/$0.20 |
![]() |
Paid |
Jun 19th, 2020 07:04:52 | Dmi*** | $10.00/$2.70 |
![]() |
Paid |
Jun 18th, 2020 21:30:29 | ben*** | $1.98/$0.53 |
![]() |
Paid |