Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2700% | $0.00 | 600% | $0.00 |
$11 | $20 | 1.00% | 2200% | $0.00 | 600% | $0.00 |
$21 | $30 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$31 | $50 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$51 | $80 | 1.00% | 1500% | $0.00 | 600% | $0.00 |
$81 | $100 | 1.00% | 1500% | $0.00 | 600% | $0.00 |
$101 | $200 | 1.00% | 1300% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 1200% | $0.00 | 600% | $0.00 |
$301 | $500 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$501 | $1000 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$1001 | $2000 | 1.00% | 810% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 710% | $0.00 | 500% | $0.00 |
$5001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$10001 | $20000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$20001 | $30000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$30001 | $40000 | 1.00% | 400% | $0.00 | 400% | $0.00 |
$40001 | $50000 | 1.00% | 400% | $0.00 | 400% | $0.00 |
$50001 | and more | 1.00% | 400% | $0.00 | 300% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Nov 23rd, 2020 21:04:19 | TEe*** | $1.16/$0.31 |
![]() |
Paid |
Nov 6th, 2020 09:23:05 | TCD*** | $10.00/$2.70 |
![]() |
Paid |