Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 1500% | $0.00 | 600% | $0.00 |
$11 | $20 | 1.00% | 1400% | $0.00 | 600% | $0.00 |
$21 | $30 | 1.00% | 1300% | $0.00 | 600% | $0.00 |
$31 | $50 | 1.00% | 1300% | $0.00 | 600% | $0.00 |
$51 | $80 | 1.00% | 1200% | $0.00 | 600% | $0.00 |
$81 | $100 | 1.00% | 1200% | $0.00 | 600% | $0.00 |
$101 | $200 | 1.00% | 1200% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$301 | $500 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$501 | $1000 | 1.00% | 900% | $0.00 | 600% | $0.00 |
$1001 | $2000 | 1.00% | 800% | $0.00 | 600% | $0.00 |
$2001 | $5000 | 1.00% | 700% | $0.00 | 600% | $0.00 |
$5001 | $10000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
$10001 | $20000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
$20001 | $30000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
$30001 | $40000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
$40001 | $50000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
$50001 | and more | 1.00% | 600% | $0.00 | 500% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Dec 2nd, 2020 21:57:07 | Sas*** | $60.00/$7.20 |
![]() |
Paid |
Nov 22nd, 2020 20:02:06 | TEe*** | $3.18/$0.48 |
![]() |
Paid |
Nov 18th, 2020 08:11:24 | TJu*** | $60.00/$7.20 |
![]() |
Paid |
Nov 18th, 2020 08:11:25 | TNK*** | $60.00/$7.20 |
![]() |
Paid |
Nov 18th, 2020 08:11:25 | TYf*** | $60.00/$3.60 |
![]() |
Paid |
Nov 17th, 2020 21:50:16 | TQp*** | $60.00/$7.20 |
![]() |
Paid |
Nov 9th, 2020 14:07:17 | TMC*** | $20.00/$2.80 |
![]() |
Paid |
Nov 8th, 2020 22:43:51 | TYf*** | $20.00/$3.36 |
![]() |
Paid |
Nov 6th, 2020 22:29:25 | TR7*** | $16.80/$2.35 |
![]() |
Paid |