Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2000% | $0.00 | 300% | $0.00 |
$11 | $20 | 1.00% | 1800% | $0.00 | 300% | $0.00 |
$21 | $30 | 1.00% | 1700% | $0.00 | 300% | $0.00 |
$31 | $50 | 1.00% | 1500% | $0.00 | 300% | $0.00 |
$51 | $80 | 1.00% | 1400% | $0.00 | 300% | $0.00 |
$81 | $100 | 1.00% | 1300% | $0.00 | 300% | $0.00 |
$101 | $200 | 1.00% | 1000% | $0.00 | 300% | $0.00 |
$201 | $300 | 1.00% | 1000% | $0.00 | 300% | $0.00 |
$301 | $500 | 1.00% | 900% | $0.00 | 300% | $0.00 |
$501 | $1000 | 1.00% | 700% | $0.00 | 300% | $0.00 |
$1001 | $2000 | 1.00% | 600% | $0.00 | 300% | $0.00 |
$2001 | $5000 | 1.00% | 500% | $0.00 | 300% | $0.00 |
$5001 | $10000 | 1.00% | 500% | $0.00 | 300% | $0.00 |
$10001 | $20000 | 1.00% | 400% | $0.00 | 300% | $0.00 |
$20001 | $30000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$30001 | $40000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$40001 | $50000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$50001 | and more | 1.00% | 300% | $0.00 | 300% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Mar 10th, 2021 08:40:25 | Nen*** | $20.00/$3.60 |
![]() |
Paid |
Mar 3rd, 2021 20:47:14 | yiq*** | $30.00/$5.09 |
![]() |
Paid |
Feb 28th, 2021 21:52:32 | Tol*** | $100.00/$13.00 |
![]() |
Paid |
Feb 12th, 2021 08:25:36 | Zod*** | $100.00/$13.00 |
![]() |
Paid |