Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2000% | $0.00 | 500% | $0.00 |
$11 | $20 | 1.00% | 1900% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 1900% | $0.00 | 500% | $0.00 |
$31 | $50 | 1.00% | 1800% | $0.00 | 500% | $0.00 |
$51 | $80 | 1.00% | 1700% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 1600% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$5001 | $10000 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$10001 | $20000 | 1.00% | 700% | $0.00 | 500% | $0.00 |
$20001 | $30000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
$30001 | $40000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$40001 | $50000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$50001 | and more | 1.00% | 500% | $0.00 | 400% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Aug 29th, 2021 23:57:25 | fan*** | $10.00/$2.00 |
![]() |
Paid |
Aug 28th, 2021 11:48:12 | Dre*** | $50.00/$9.90 |
![]() |
Paid |