Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$11 | $20 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$31 | $50 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$51 | $80 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$5001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$10001 | $20000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$20001 | $30000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$30001 | $40000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$40001 | $50000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$50001 | and more | 1.00% | 500% | $0.00 | 500% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Mar 2nd, 2022 15:48:30 | cer*** | $30.00/$1.50 |
![]() |
Paid |
Feb 23rd, 2022 09:23:29 | edu*** | $100.00/$21.00 |
![]() |
Paid |
Feb 23rd, 2022 07:34:01 | pet*** | $100.00/$21.00 |
![]() |
Paid |
Feb 22nd, 2022 20:23:59 | pan*** | $100.00/$21.00 |
![]() |
Paid |
Feb 22nd, 2022 09:49:15 | ivb*** | $100.00/$21.00 |
![]() |
Paid |
Feb 22nd, 2022 07:28:35 | rel*** | $100.00/$21.00 |
![]() |
Paid |
Feb 22nd, 2022 09:49:18 | Dav*** | $100.00/$21.00 |
![]() |
Paid |
Feb 22nd, 2022 09:49:21 | Ale*** | $100.00/$21.00 |
![]() |
Paid |
Feb 22nd, 2022 09:49:23 | Bot*** | $100.00/$21.00 |
![]() |
Paid |
Feb 21st, 2022 11:16:27 | pal*** | $100.00/$21.00 |
![]() |
Paid |
Feb 20th, 2022 21:35:37 | Ben*** | $100.00/$21.00 |
![]() |
Paid |
Feb 20th, 2022 15:32:33 | Dar*** | $100.00/$21.00 |
![]() |
Paid |
Feb 19th, 2022 14:54:34 | Nen*** | $100.00/$21.00 |
![]() |
Paid |