Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 1200% | $0.00 | 900% | $0.00 |
$11 | $15 | 3.00% | 150% | $0.00 | 100% | $0.00 |
$16 | $50 | 3.00% | 140% | $0.00 | 100% | $0.00 |
$51 | $100 | 3.00% | 130% | $0.00 | 100% | $0.00 |
$101 | $500 | 3.00% | 120% | $0.00 | 100% | $0.00 |
$501 | $1000 | 3.00% | 100% | $0.00 | 100% | $0.00 |
$1001 | $5000 | 3.00% | 100% | $0.00 | 100% | $0.00 |
$5001 | and more | 3.00% | 100% | $0.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Dec 9th, 2018 11:24:53 | boy*** | $10.00/$0.90 |
![]() |
Paid |
Dec 8th, 2018 08:45:17 | boy*** | $10.00/$0.90 |
![]() |
Paid |
Dec 7th, 2018 08:53:12 | boy*** | $10.00/$0.90 |
![]() |
Paid |
Dec 6th, 2018 07:31:08 | boy*** | $10.00/$0.90 |
![]() |
Paid |
Dec 4th, 2018 18:37:42 | osm*** | $10.00/$1.20 |
![]() |
Paid |
Dec 4th, 2018 15:54:45 | boy*** | $10.00/$0.90 |
![]() |
Paid |
Dec 3rd, 2018 15:47:40 | boy*** | $10.00/$1.20 |
![]() |
Paid |