Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$11 | $20 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$21 | $30 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$31 | $50 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$51 | $80 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$81 | $100 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$5001 | and more | 1.00% | 1000% | $0.00 | 500% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Dec 21st, 2018 17:46:46 | sil*** | $10.00/$1.10 |
![]() |
Paid |
Dec 21st, 2018 04:59:25 | ROA*** | $30.00/$3.00 |
![]() |
Paid |
Dec 20th, 2018 18:54:33 | dra*** | $50.00/$5.00 |
![]() |
Paid |
Dec 20th, 2018 15:31:41 | rum*** | $49.00/$4.90 |
![]() |
Paid |