Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$11 | $20 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$31 | $50 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$51 | $80 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$5001 | and more | 1.00% | 500% | $0.00 | 500% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Mar 13th, 2019 17:52:13 | d66*** | $38.50/$1.93 |
![]() |
Paid |
Jan 21st, 2019 15:03:28 | mis*** | $200.00/$10.00 |
![]() |
Paid |
Jan 16th, 2019 09:17:07 | Gar*** | $180.00/$9.00 |
![]() |
Paid |
Jan 12th, 2019 09:58:13 | zim*** | $70.00/$3.50 |
![]() |
Paid |
Jan 9th, 2019 21:35:04 | Nos*** | $50.00/$2.50 |
![]() |
Paid |
Jan 8th, 2019 21:18:31 | Qsn*** | $50.00/$2.50 |
![]() |
Paid |
Jan 7th, 2019 13:20:27 | vul*** | $70.00/$3.50 |
![]() |
Paid |
Jan 2nd, 2019 10:48:15 | Bon*** | $50.00/$2.50 |
![]() |
Paid |