Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$10 | $20 | 1.00% | 1650% | $0.00 | 1000% | $0.00 |
$21 | $30 | 1.00% | 1100% | $0.00 | 800% | $0.00 |
$31 | $50 | 1.00% | 1000% | $0.00 | 600% | $0.00 |
$51 | $80 | 1.00% | 950% | $0.00 | 600% | $0.00 |
$81 | $100 | 1.00% | 930% | $0.00 | 600% | $0.00 |
$101 | $200 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 950% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 1100% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 700% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 500% | $0.00 | 300% | $0.00 |
$5001 | and more | 1.00% | 400% | $0.00 | 300% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Feb 28th, 2020 08:26:16 | Han*** | $100.00/$6.00 |
![]() |
Paid |
Feb 24th, 2020 08:43:53 | Nik*** | $10.00/$1.20 |
![]() |
Paid |
Feb 22nd, 2020 07:17:41 | Han*** | $100.00/$6.00 |
![]() |
Paid |
Feb 20th, 2020 16:33:19 | Nik*** | $10.00/$1.65 |
![]() |
Paid |
Feb 20th, 2020 21:36:45 | Pro*** | $102.00/$11.22 |
![]() |
Paid |
Feb 17th, 2020 11:00:32 | Han*** | $610.00/$42.70 |
![]() |
Paid |