Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 3350% | $0.00 | 400% | $0.00 |
$11 | $20 | 1.00% | 2250% | $0.00 | 400% | $0.00 |
$21 | $30 | 1.00% | 2100% | $0.00 | 400% | $0.00 |
$31 | $50 | 1.00% | 1400% | $0.00 | 400% | $0.00 |
$51 | $80 | 1.00% | 1300% | $0.00 | 400% | $0.00 |
$81 | $100 | 1.00% | 1300% | $0.00 | 400% | $0.00 |
$101 | $200 | 1.00% | 1200% | $0.00 | 400% | $0.00 |
$201 | $300 | 1.00% | 900% | $0.00 | 400% | $0.00 |
$301 | $500 | 1.00% | 800% | $0.00 | 400% | $0.00 |
$501 | $1000 | 1.00% | 800% | $0.00 | 400% | $0.00 |
$1001 | $2000 | 1.00% | 700% | $0.00 | 400% | $0.00 |
$2001 | $5000 | 1.00% | 600% | $0.00 | 400% | $0.00 |
$5001 | and more | 1.00% | 500% | $0.00 | 400% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jul 13th, 2020 09:11:38 | rud*** | $10.00/$3.35 |
![]() |
Paid |
Jul 12th, 2020 11:25:55 | nex*** | $10.00/$3.35 |
![]() |
Paid |
Jul 9th, 2020 22:53:56 | rob*** | $10.00/$3.35 |
![]() |
Paid |
Jul 7th, 2020 10:28:18 | rom*** | $10.00/$3.35 |
![]() |
Paid |
Jul 7th, 2020 10:28:20 | Lon*** | $10.00/$3.35 |
![]() |
Paid |
Jul 5th, 2020 15:55:25 | 4e6*** | $10.00/$3.35 |
![]() |
Paid |
Jul 5th, 2020 09:12:08 | Mat*** | $30.00/$6.30 |
![]() |
Paid |
Jul 4th, 2020 23:19:24 | shi*** | $10.00/$3.35 |
![]() |
Paid |
Jul 4th, 2020 23:19:24 | nik*** | $30.00/$6.30 |
![]() |
Paid |