Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 1000% | $0.00 | 800% | $0.00 |
$11 | $20 | 1.00% | 1000% | $0.00 | 800% | $0.00 |
$21 | $30 | 1.00% | 900% | $0.00 | 700% | $0.00 |
$31 | $50 | 1.00% | 900% | $0.00 | 700% | $0.00 |
$51 | $80 | 1.00% | 800% | $0.00 | 700% | $0.00 |
$81 | $100 | 1.00% | 800% | $0.00 | 700% | $0.00 |
$101 | $200 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$201 | $300 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$301 | $500 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$501 | $1000 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$1001 | $2000 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$2001 | $5000 | 1.00% | 700% | $0.00 | 700% | $0.00 |
$5001 | and more | 1.00% | 700% | $0.00 | 700% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jul 8th, 2020 22:50:41 | ENO*** | $9.50/$0.76 |
![]() |
Paid |
Jul 8th, 2020 21:20:58 | mar*** | $5.00/$0.50 |
![]() |
Paid |
Jul 8th, 2020 21:04:25 | Hyi*** | $10.00/$0.80 |
![]() |
Paid |
Jul 8th, 2020 16:54:22 | 4e6*** | $20.00/$1.60 |
![]() |
Paid |
Jul 7th, 2020 20:08:49 | ENO*** | $16.50/$1.65 |
![]() |
Paid |
Jul 7th, 2020 19:19:12 | nik*** | $30.00/$2.70 |
![]() |
Paid |
Jul 7th, 2020 18:21:41 | 4e6*** | $30.00/$2.70 |
![]() |
Paid |
Jul 7th, 2020 18:21:41 | Hyi*** | $10.00/$1.00 |
![]() |
Paid |
Jul 7th, 2020 14:18:15 | Hon*** | $6.00/$0.60 |
![]() |
Paid |