Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$11 | $20 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$21 | $30 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$31 | $50 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$51 | $80 | 1.00% | 1700% | $0.00 | 600% | $0.00 |
$81 | $100 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$101 | $200 | 1.00% | 2000% | $0.00 | 600% | $0.00 |
$201 | $300 | 1.00% | 1400% | $0.00 | 600% | $0.00 |
$301 | $500 | 1.00% | 1400% | $0.00 | 600% | $0.00 |
$501 | $1000 | 1.00% | 1200% | $0.00 | 600% | $0.00 |
$1001 | $2000 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$2001 | $5000 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$5001 | and more | 1.00% | 900% | $0.00 | 600% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Sep 30th, 2020 21:19:56 | Ren*** | $30.00/$6.00 |
![]() |
Paid |
Sep 29th, 2020 22:41:04 | zar*** | $30.00/$6.00 |
![]() |
Paid |
Sep 29th, 2020 22:40:55 | Bar*** | $50.00/$10.00 |
![]() |
Paid |
Sep 28th, 2020 19:48:34 | www*** | $50.00/$9.00 |
![]() |
Paid |
Sep 27th, 2020 22:16:46 | A55*** | $20.00/$4.60 |
![]() |
Paid |
Sep 27th, 2020 18:05:32 | Tan*** | $25.00/$4.50 |
![]() |
Paid |
Sep 27th, 2020 18:05:33 | 4e6*** | $20.00/$3.60 |
![]() |
Paid |
Sep 27th, 2020 12:06:56 | Den*** | $20.00/$3.60 |
![]() |
Paid |
Sep 27th, 2020 12:06:56 | Den*** | $20.00/$3.60 |
![]() |
Paid |