Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$11 | $20 | 1.00% | 2000% | $0.00 | 300% | $0.00 |
$21 | $30 | 1.00% | 1900% | $0.00 | 300% | $0.00 |
$31 | $50 | 1.00% | 1700% | $0.00 | 300% | $0.00 |
$51 | $80 | 1.00% | 1700% | $0.00 | 300% | $0.00 |
$81 | $100 | 1.00% | 1500% | $0.00 | 300% | $0.00 |
$101 | $200 | 1.00% | 1400% | $0.00 | 300% | $0.00 |
$201 | $300 | 1.00% | 1200% | $0.00 | 300% | $0.00 |
$301 | $500 | 1.00% | 1100% | $0.00 | 300% | $0.00 |
$501 | $1000 | 1.00% | 880% | $0.00 | 300% | $0.00 |
$1001 | $2000 | 1.00% | 860% | $0.00 | 300% | $0.00 |
$2001 | $5000 | 1.00% | 860% | $0.00 | 300% | $0.00 |
$5001 | $10000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$10001 | $20000 | 1.00% | 300% | $0.00 | 200% | $0.00 |
$20001 | $30000 | 1.00% | 300% | $0.00 | 200% | $0.00 |
$30001 | $40000 | 1.00% | 300% | $0.00 | 200% | $0.00 |
$40001 | $50000 | 1.00% | 300% | $0.00 | 200% | $0.00 |
$50001 | and more | 1.00% | 300% | $0.00 | 200% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Feb 7th, 2021 22:58:12 | Rod*** | $30.00/$7.27 |
![]() |
Paid |
Feb 7th, 2021 19:55:01 | Nat*** | $25.00/$7.23 |
![]() |
Paid |
Feb 7th, 2021 19:55:27 | Lid*** | $25.00/$7.23 |
![]() |
Paid |
Feb 7th, 2021 19:55:33 | Den*** | $25.00/$7.23 |
![]() |
Paid |
Feb 7th, 2021 17:27:03 | sch*** | $25.00/$4.75 |
![]() |
Paid |
Feb 7th, 2021 17:27:04 | psh*** | $25.00/$4.75 |
![]() |
Paid |
Feb 7th, 2021 17:27:04 | RH1*** | $30.00/$5.70 |
![]() |
Paid |
Feb 5th, 2021 07:27:39 | ama*** | $25.00/$4.75 |
![]() |
Paid |
Feb 4th, 2021 18:20:06 | baK*** | $50.00/$8.50 |
![]() |
Paid |
Feb 4th, 2021 18:53:10 | Aid*** | $25.00/$5.22 |
![]() |
Paid |
Feb 4th, 2021 18:53:18 | ixa*** | $25.00/$4.75 |
![]() |
Paid |