Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2300% | $0.00 | 500% | $0.00 |
$11 | $20 | 1.00% | 2200% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 2200% | $0.00 | 500% | $0.00 |
$31 | $50 | 1.00% | 2000% | $0.00 | 500% | $0.00 |
$51 | $80 | 1.00% | 2000% | $0.00 | 500% | $0.00 |
$81 | $100 | 1.00% | 1800% | $0.00 | 500% | $0.00 |
$101 | $200 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
$201 | $300 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
$301 | $500 | 1.00% | 1400% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 800% | $0.00 | 500% | $0.00 |
$5001 | $10000 | 1.00% | 700% | $0.00 | 400% | $0.00 |
$10001 | $20000 | 1.00% | 600% | $0.00 | 300% | $0.00 |
$20001 | $30000 | 1.00% | 500% | $0.00 | 300% | $0.00 |
$30001 | $40000 | 1.00% | 400% | $0.00 | 300% | $0.00 |
$40001 | $50000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
$50001 | and more | 1.00% | 300% | $0.00 | 300% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 1st, 2021 23:21:14 | Nat*** | $10.00/$1.06 |
![]() |
Paid |
Apr 1st, 2021 23:21:39 | Sak*** | $10.00/$1.55 |
![]() |
Paid |
Apr 1st, 2021 22:26:51 | Tim*** | $10.00/$1.55 |
![]() |
Paid |
Mar 22nd, 2021 07:12:25 | Nik*** | $10.00/$2.99 |
![]() |
Paid |
Mar 22nd, 2021 07:07:00 | Nat*** | $10.00/$0.65 |
![]() |
Paid |
Mar 22nd, 2021 07:07:25 | Sak*** | $10.00/$0.65 |
![]() |
Paid |
Mar 22nd, 2021 07:06:28 | Tim*** | $10.00/$0.65 |
![]() |
Paid |
Feb 22nd, 2021 22:58:09 | Nat*** | $10.00/$2.53 |
![]() |
Paid |
Feb 21st, 2021 19:46:25 | Sak*** | $10.00/$3.53 |
![]() |
Paid |
Feb 21st, 2021 19:08:00 | Tim*** | $10.00/$3.53 |
![]() |
Paid |