Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 3500% | $0.00 | 2000% | $0.00 |
$11 | $20 | 1.00% | 3700% | $0.00 | 2000% | $0.00 |
$21 | $30 | 1.00% | 3700% | $0.00 | 1000% | $0.00 |
$31 | $50 | 1.00% | 3600% | $0.00 | 1000% | $0.00 |
$51 | $80 | 1.00% | 3400% | $0.00 | 1000% | $0.00 |
$81 | $100 | 1.00% | 4100% | $0.00 | 1000% | $0.00 |
$101 | $200 | 1.00% | 3100% | $0.00 | 1000% | $0.00 |
$201 | $300 | 1.00% | 2600% | $0.00 | 1000% | $0.00 |
$301 | $500 | 1.00% | 1950% | $0.00 | 500% | $0.00 |
$501 | $1000 | 1.00% | 1490% | $0.00 | 500% | $0.00 |
$1001 | $2000 | 1.00% | 1320% | $0.00 | 500% | $0.00 |
$2001 | $5000 | 1.00% | 1320% | $0.00 | 500% | $0.00 |
$5001 | $10000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$10001 | $20000 | 1.00% | 900% | $0.00 | 500% | $0.00 |
$20001 | $30000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$30001 | $40000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$40001 | $50000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$50001 | and more | 1.00% | 500% | $0.00 | 400% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 8th, 2021 20:54:54 | zuz*** | $10.00/$3.50 |
![]() |
Paid |
Apr 4th, 2021 09:51:08 | Xyr*** | $10.00/$2.00 |
![]() |
Paid |
Apr 2nd, 2021 11:19:56 | Dig*** | $30.00/$11.10 |
![]() |
Paid |
Apr 2nd, 2021 11:20:09 | Nik*** | $11.00/$5.48 |
![]() |
Paid |
Apr 1st, 2021 22:19:31 | zic*** | $99.92/$40.97 |
![]() |
Paid |
Mar 31st, 2021 19:45:22 | Xyr*** | $10.00/$3.50 |
![]() |
Paid |
Mar 31st, 2021 15:39:27 | Tah*** | $50.00/$18.00 |
![]() |
Paid |
Mar 30th, 2021 19:52:36 | som*** | $100.00/$41.00 |
![]() |
Paid |
Mar 30th, 2021 16:56:02 | hen*** | $30.00/$11.10 |
![]() |
Paid |
Mar 29th, 2021 10:46:58 | XLf*** | $20.00/$7.40 |
![]() |
Paid |
Mar 27th, 2021 21:29:22 | Pep*** | $30.00/$9.90 |
![]() |
Paid |