Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 2600% | $0.00 | 700% | $0.00 |
$11 | $20 | 1.00% | 2600% | $0.00 | 700% | $0.00 |
$21 | $30 | 1.00% | 2600% | $0.00 | 700% | $0.00 |
$31 | $50 | 1.00% | 2300% | $0.00 | 700% | $0.00 |
$51 | $80 | 1.00% | 2300% | $0.00 | 700% | $0.00 |
$81 | $100 | 1.00% | 2100% | $0.00 | 700% | $0.00 |
$101 | $200 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$201 | $300 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$301 | $500 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$501 | $1000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$1001 | $2000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$2001 | $5000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$5001 | $10000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$10001 | $20000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$20001 | $30000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$30001 | $40000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$40001 | $50000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
$50001 | and more | 1.00% | 100% | $0.00 | 100% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Apr 16th, 2021 09:00:02 | Daj*** | $50.00/$11.50 |
![]() |
Paid |
Apr 16th, 2021 09:00:03 | Tko*** | $5.00/$1.30 |
![]() |
Paid |
Apr 15th, 2021 17:44:14 | A55*** | $20.00/$5.72 |
![]() |
Paid |
Apr 15th, 2021 17:43:51 | Pep*** | $35.00/$8.05 |
![]() |
Paid |
Apr 15th, 2021 17:44:00 | Pit*** | $10.00/$2.60 |
![]() |
Paid |
Apr 15th, 2021 17:44:28 | Kon*** | $30.00/$8.58 |
![]() |
Paid |