Deposit | % | First | Repeated | |||
---|---|---|---|---|---|---|
Minimum | Maximum | Refback | Bonus | Refback | Bonus | |
$1 | $10 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$11 | $20 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$21 | $30 | 1.00% | 500% | $0.00 | 500% | $0.00 |
$31 | $50 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$51 | $80 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$81 | $100 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$101 | $200 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$301 | $500 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$501 | $1000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$1001 | $2000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$2001 | $5000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$5001 | $10000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$10001 | $20000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$20001 | $30000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$30001 | $40000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$40001 | $50000 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$50001 | and more | 1.00% | 500% | $0.00 | 400% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Jul 7th, 2021 21:35:33 | Di_*** | $130.00/$5.20 |
![]() |
Paid |
Jun 27th, 2021 23:50:55 | nee*** | $20.00/$1.00 |
![]() |
Paid |
Jun 10th, 2021 23:37:10 | Win*** | $78.00/$26.60 |
![]() |
Paid |
Jun 10th, 2021 15:13:30 | GM8*** | $100.00/$33.00 |
![]() |
Paid |
Jun 10th, 2021 09:12:14 | Di_*** | $130.00/$39.00 |
![]() |
Paid |
Jun 2nd, 2021 20:59:47 | sug*** | $196.00/$55.27 |
![]() |
Paid |
May 31st, 2021 12:50:52 | Kar*** | $100.00/$31.00 |
![]() |
Paid |
May 23rd, 2021 22:56:40 | VIS*** | $20.00/$10.24 |
![]() |
Paid |
May 12th, 2021 22:22:43 | DEA*** | $25.00/$8.75 |
![]() |
Paid |
May 3rd, 2021 00:57:31 | Liv*** | $30.00/$13.65 |
![]() |
Paid |
May 3rd, 2021 00:57:16 | adr*** | $20.00/$8.40 |
![]() |
Paid |
Apr 28th, 2021 22:13:41 | nee*** | $20.00/$8.40 |
![]() |
Paid |
Apr 26th, 2021 18:38:25 | Kon*** | $20.00/$9.24 |
![]() |
Paid |