exclusive-profit.com
Cbc Group screenshot
SCAM
SCAM

Our contribution: 50.00$
AllMonitors: ISP HYIP.biz HYIPBOX Cbcgroup.Global Review, Technical Analysis, RCBs and more at AllStats.io allhyipdetails.com Detailed analysis and reviews HYIP project Cbc Group
Accepts:
PerfectMoney
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. CBCGroup is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities.
Payouts
Payout Percent:
126% in profit
Income:
$63.00 за 74 cashouts
Invested:
$50.00

Type Date Amount
Paid May 5th, 2019 $0.75
Paid May 4th, 2019 $0.75
Paid May 3rd, 2019 $0.75
Paid May 2nd, 2019 $0.75
Paid May 1st, 2019 $0.75
Paid Apr 30th, 2019 $0.75
Paid Apr 29th, 2019 $0.75
Paid Apr 28th, 2019 $0.75
Paid Apr 27th, 2019 $0.75
Paid Apr 26th, 2019 $0.75
Paid Apr 25th, 2019 $0.75
Paid Apr 24th, 2019 $0.75
Paid Apr 23rd, 2019 $0.75
Paid Apr 22nd, 2019 $0.75
Paid Apr 21st, 2019 $0.75
Paid Apr 20th, 2019 $0.75
Paid Apr 19th, 2019 $0.75
Paid Apr 18th, 2019 $0.75
Paid Apr 17th, 2019 $0.75
Paid Apr 16th, 2019 $0.75
Paid Apr 15th, 2019 $0.75
Paid Apr 14th, 2019 $0.75
Paid Apr 13th, 2019 $0.75
Paid Apr 12th, 2019 $0.75
Deposit Apr 11th, 2019 $50.00
New projects
06.02.2024
AiTiMart
Paying
24.01.2024
Money Makes
Paying
VIP
TOP
investors
Top RCB

Blog
VK
Facebook
Telegram Chanel
Telegram Chat English
mmgp.com
onic.top
Twitter
YouTube
Instagram